From 26-03-2023 To 01-05-2023 | From 01-05-2023 To 26-06-2023 | From 26-06-2023 To 18-09-2023 | From 18-09-2023 To 16-10-2023 | From 16-10-2023 To 01-01-2024 | |
2 persons | 108 | 118 | 128 | 108 | 108 |
3 persons | 118 | 128 | 138 | 118 | 118 |
4 persons | 128 | 138 | 148 | 128 | 128 |
5 persons | 138 | 148 | 158 | 138 | 148 |
6 persons | 148 | 158 | 168 | 148 | 158 |
Extra costs:
- 4 DAYS MIN STAY: 0 Euros (obligatory with all rates).